Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 345 |
| UNITED STATES | NEW JERSEY | 96 |
| UNITED STATES | MARYLAND | 36 |
| UNITED STATES | DELAWARE | 19 |
| UNITED STATES |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 15 |
| UNITED STATES | MASSACHUSETTS | 9 |
| UNITED STATES | OHIO | 7 |
| UNITED STATES | CONNECTICUT | 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Lopez(GLopz) [BAD] | 52 | 11-36-5 |
| Rogue | 48 | 17-23-8 |
| Juhas Juhas [BAD] | 40 | 11-23-6 |
| Zach Ritz | Earthmover [BAD] | 37 | 8-22-7 |
| NIALL KELLY [BAD] | 33 | 6-18-9 |
| EDHsenpai | 27 | 7-13-7 |
| Christopher Knighton | 24 | 5-15-4 |
| Natalie [PerkyGreenFairy] | 24 | 6-10-8 |
| Kevin sherry | 21 | 6-8-7 |
| Taka [BAD] | 21 | 3-12-6 |
| Malcolm Beckford | 20 | 3-11-6 |
| Brian Mueller | 19 | 7-11-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 115 | 25-56-34 |
| Kinnan, Bonder Prodigy | 92 | 20-47-25 |
| Sisay, Weatherlight Captain | 74 | 16-39-19 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 69 | 15-38-16 |
| Tymna the Weaver / Thrasios, Triton Hero | 49 | 13-28-8 |
| Magda, Brazen Outlaw | 46 | 10-28-8 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 40 | 11-19-10 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 37 | 11-20-6 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 35 | 10-20-5 |
| Heliod, the Radiant Dawn | 33 | 6-20-7 |
| Tivit, Seller of Secrets | 32 | 7-16-9 |
| Winota, Joiner of Forces | 24 | 10-9-5 |
| May Mulligan Monthly cEDH with Guaranteed Prize of Plateau, Taiga, & 10 Fetchlands |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 5 / 34 |
| TOPTIERBANGERS MONEY MONDAYS#40 LAST COMMANDER STANDING | Tymna the Weaver / Kraum, Ludevic's Opus | 10 / 16 |
| NJ CEDH Collector's Clash: Tundra | Tymna the Weaver / Kraum, Ludevic's Opus | 8 / 19 |
| TOPTIERBANGERS MONEY MONDAYS#38 LAST COMMANDER STANDING | Derevi, Empyrial Tactician | 8 / 16 |
| The Bearded Dragon games: CEDH showdown IV | Tymna the Weaver / Kraum, Ludevic's Opus | 8 / 24 |
| Electric Tuesdays #4 Powered by Commander and Coffee | Tymna the Weaver / Kraum, Ludevic's Opus | 13 / 16 |
| April Mulligan Monthly cEDH with Guaranteed Prize of Badlands & Bayou | Derevi, Empyrial Tactician | 32 / 38 |
| Electric Tuesdays #3 | Derevi, Empyrial Tactician | 1 / 16 |
| Weekly Mulligans - March 30th | Halana, Kessig Ranger / Tymna the Weaver | 3 / 17 |
| March cEDH - March Madness Done Right! | Derevi, Empyrial Tactician | 3 / 17 |