Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 90 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 44 |
| UNITED STATES | NEVADA | 11 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Cash Cards Unlimited 2 |
| Opponent | Games | W-L-D |
|---|---|---|
| Owen Barry | 6 | 4-2-0 |
| Uriah Beltz | 6 | 2-3-1 |
| David Bennett [abcEDH] | 4 | 0-4-0 |
| Josh Rosenstein | 4 | 1-3-0 |
| Zak Smith | 4 | 1-2-1 |
| Alex Lien | 3 | 0-3-0 |
| Allen Mok | 3 | 2-1-0 |
| Caleb Martinez | 3 | 1-1-1 |
| Donovan Smith | 3 | 2-1-0 |
| Ethan Thomas Custodio | 3 | 1-1-1 |
| Jason Mandelli | 3 | 1-1-1 |
| Jesse Freeway Chidester | 3 | 1-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Krark, the Thumbless / Sakashima of a Thousand Faces | 2 | 0-2-0 |
| Alexios, Deimos of Kosmos | 1 | 1-0-0 |
| Azusa, Lost but Seeking | 1 | 0-1-0 |
| Dihada, Binder of Wills | 1 | 0-1-0 |
| Francisco, Fowl Marauder / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 0-1-0 |
| Magda, Brazen Outlaw | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Unknown | 89 | 28-49-12 |
| Unknown |
| 3 / 93 |
| Hammerhead Games Return to cEDH | Unknown | 1 / 20 |
| Biggest Little Summer CEDH Showdown | Unknown | 4 / 51 |
| May Massacre 2023 | Unknown | 5 / 53 |
| Room 2 Game CEDH Tournament 2/26/23 | Unknown | 3 / 25 |
| The Cookout | Unknown | 20 / 160 |
| Room 2 Game CEDH Tournament 4/30/23 | Unknown | 2 / 16 |
| Room 2 Game CEDH Tournament 01/14/24 | Unknown | 5 / 28 |
| Hammerhead Games cEDH February | Unknown | 4 / 18 |
| abcEDH #12 | Unknown | 4 / 16 |