Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| NETHERLANDS | NOORD-HOLLAND Home region | 20 |
| GERMANY | BAYERN | 6 |
| NETHERLANDS | NORTH HOLLAND | 20 |
| NETHERLANDS | GELDERLAND | 11 |
| NETHERLANDS | NORTH BRABANT |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| cEDH pickup Amsterdam |
| 4 |
| PORTUGAL | LISBOA | 6 |
| Opponent | Games | W-L-D |
|---|---|---|
| Antonio Hannink | 8 | 2-5-1 |
| Layla | 6 | 2-3-1 |
| Matthijs Hannink | 6 | 0-6-0 |
| Roel Pomper | 6 | 2-4-0 |
| Ruben tierie | 6 | 2-2-2 |
| Arne Sonck | 5 | 2-3-0 |
| Harmjan de Vries | 5 | 1-3-1 |
| Kim Homsma | 5 | 2-3-0 |
| Marc De Vreede | 5 | 3-1-1 |
| Nathaniel Veldman | 5 | 2-2-1 |
| Rob Roosingh | 5 | 3-1-1 |
| Roderick | 5 | 2-3-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 12 | 2-8-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 11 | 3-6-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 10 | 2-7-1 |
| Magda, Brazen Outlaw | 9 | 4-4-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 8 | 1-7-0 |
| Dihada, Binder of Wills | 7 | 2-4-1 |
| Kinnan, Bonder Prodigy | 6 | 1-5-0 |
| Sisay, Weatherlight Captain | 6 | 1-3-2 |
| Thrasios, Triton Hero / Vial Smasher the Fierce | 6 | 2-4-0 |
| Kenrith, the Returned King | 5 | 3-2-0 |
| Talion, the Kindly Lord | 5 | 3-2-0 |
| Yuriko, the Tiger's Shadow | 5 | 1-4-0 |
| Kenrith, the Returned King |
| 2 / 24 |
| Lucky Top Deck Series 14 | Derevi, Empyrial Tactician | 4 / 33 |
| Lucky Top Deck: Tiel 2 | Tymna the Weaver / Thrasios, Triton Hero | 4 / 33 |
| Lucky Top Deck Series 8 | Tymna the Weaver / Thrasios, Triton Hero | 6 / 42 |
| Lucky Top Deck Series 11 | Ezio Auditore da Firenze | 5 / 34 |
| Lucky Top Deck Series 13 | The Wandering Minstrel | 6 / 34 |
| Lucky Top Deck Series 3 | Unknown | 8 / 37 |
| Lucky Top Deck Series 9 | Pako, Arcane Retriever / Haldan, Avid Arcanist | 8 / 33 |
| Dragon Shield #ECL December 2025 | Unknown | 59 / 240 |
| Lucky Top Deck: Tiel 1 | Kenrith, the Returned King | 12 / 42 |