Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | May 23, 2026 | Lucky Top Deck Series 16 | 20 |
| Dargo, the Shipwrecker / Tymna the Weaver | Oct 25, 2025 | Mana & Spells EK Qualifier IIII | 4 |
| Unknown | — | 7 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| BELGIUM | VLAANDEREN Home region | 8 |
| BELGIUM | RÉGION WALLONNE | 5 |
| BELGIUM | VLAAMS GEWEST | 4 |
| LUXEMBOURG | LËTZEBUERG | 3 |
| NETHERLANDS | NORTH BRABANT | 3 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Van Geit Dries | 7 | 0-4-3 |
| Alexandre Mabille | 4 | 2-1-1 |
| Sandro Van Sand | 4 | 1-2-1 |
| Arne Sonck | 3 | 1-1-1 |
| Matthijs Hannink | 3 | 0-3-0 |
| Nico vw | 3 | 2-1-0 |
| Robbe Nijs | 3 | 1-2-0 |
| Antonio Hannink | 2 | 0-2-0 |
| Casper Adriaensen Langouche | 2 | 0-2-0 |
| Chris Smokestack | 2 | 1-1-0 |
| Frederik Mussen | 2 | 0-2-0 |
| Malik Visingiriev | 2 | 0-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 9 | 3-4-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 5 | 0-4-1 |
| Ashling, Flame Dancer | 4 | 2-1-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 | 1-2-1 |
| Flubs, the Fool | 3 | 0-2-1 |
| Magda, Brazen Outlaw | 3 | 2-1-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 3 | 0-2-1 |
| Etali, Primal Conqueror | 2 | 1-1-0 |
| Kefka, Court Mage | 2 | 0-1-1 |
| Kenrith, the Returned King | 2 | 0-2-0 |
| Ral, Monsoon Mage | 2 | 0-2-0 |
| Stella Lee, Wild Card | 2 | 1-1-0 |
| Lucky Top Deck Series 16 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 5 / 40 |
| Mana & Spells EK Qualifier IIII | Dargo, the Shipwrecker / Tymna the Weaver | 14 / 28 |
| Lucky Top Deck: Den Bosch 1 | Tymna the Weaver / Kraum, Ludevic's Opus | 33 / 42 |
| ULTIMATE MAGIC - EK QUALIFIER | Tymna the Weaver / Kraum, Ludevic's Opus | 3 / 32 |
| MAGICVORTEX CEDH EK QUALIFIER | Tymna the Weaver / Kraum, Ludevic's Opus | 5 / 20 |
| Power of Politics EK qualifier | Tymna the Weaver / Kraum, Ludevic's Opus | 5 / 21 |
| cEDH LUXCON open | Unknown | 21 / 24 |
| ka0s Pantheon Series I | Unknown | 52 / 61 |