Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | MAINE Home region | 41 | 8-25-8 |
| UNITED STATES | MASSACHUSETTS | 9 | 0-7-2 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| 1-2-1 |
| Kodama of the East Tree / Tymna the Weaver | Oct 4, 2025 | October "Spooked Ya" 2k CEDH! | 10 | 1-5-4 |
| Arcum Dagsson | Jun 28, 2025 | Game On Win-A-Dual Cedh | 4 | 0-4-0 |
| Unknown | — | 6 | 2-4-0 |
| Opponent | Games | W-L-D |
|---|---|---|
| Brett bowman | 7 | 2-5-0 |
| Gideon Walden | 7 | 2-3-2 |
| Adam Sirois | 5 | 1-3-1 |
| Austin Chaput | 5 | 0-2-3 |
| Ethan White | 5 | 0-4-1 |
| Noah Jovin | 5 | 0-4-1 |
| Ryan Fellows | 5 | 0-5-0 |
| Zachary Winkeler | 5 | 0-4-1 |
| Benjamin Kaye | 4 | 0-3-1 |
| Cameron Abruzzese | 4 | 2-1-1 |
| Evan Manchester | 4 | 1-3-0 |
| Mike Sirois | 4 | 0-3-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 17 | 2-11-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 14 | 1-12-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 10 | 2-5-3 |
| Etali, Primal Conqueror | 9 | 4-5-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 | 1-6-0 |
| Magda, Brazen Outlaw | 6 | 0-3-3 |
| Rograkh, Son of Rohgahh / Tymna the Weaver | 6 | 1-5-0 |
| Tasigur, the Golden Fang | 6 | 2-3-1 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 5 | 0-4-1 |
| Derevi, Empyrial Tactician | 4 | 0-3-1 |
| Inalla, Archmage Ritualist | 4 | 0-2-2 |
| Ral, Monsoon Mage | 4 | 1-2-1 |
| Game Box CEDH Tropics in October |
| Oct 26, 2025 |
| Bruse Tarl, Boorish Herder / Malcolm, Keen-Eyed Navigator |
| 12 / 32 |
| 1-2-1 |
| October "Spooked Ya" 2k CEDH! | Oct 4, 2025 | Kodama of the East Tree / Tymna the Weaver | 39 / 43 | 0-3-2 |
| Game On Win-A-Dual Cedh | Sep 27, 2025 | Kodama of the East Tree / Tymna the Weaver | 9 / 33 | 1-2-2 |
| Game On Win-A-Dual Cedh | Jun 28, 2025 | Arcum Dagsson | 22 / 24 | 0-4-0 |
| Game on Win a Card Cedh | May 10, 2025 | Unknown | 6 / 24 | 2-3-0 |