Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | TEXAS Home region | 380 |
| UNITED STATES | OKLAHOMA | 43 |
| UNITED STATES | GEORGIA | 13 |
| UNITED STATES | NEW YORK | 8 |
| UNITED STATES | CALIFORNIA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 7 |
| UNITED STATES | NEW MEXICO | 6 |
| UNITED STATES | PENNSYLVANIA | 6 |
| UNITED STATES | MISSOURI | 5 |
| UNITED STATES | TENNESSEE | 4 |
| UNITED STATES | FLORIDA | 1 |
| Opponent | Games | W-L-D |
|---|---|---|
| Sterling Sellards [Monolith] | 80 | 20-43-17 |
| Mr. Crow 🐦⬛ | 27 | 9-12-6 |
| Jase Sanders | 24 | 3-13-8 |
| Asa Tuten [SC🤌] | 23 | 7-11-5 |
| Juan Ochoa [DXTX] | 22 | 8-12-2 |
| Hunter Collins | 21 | 7-10-4 |
| KingTheGreat [Pinnacle] | 20 | 11-9-0 |
| Trevor Coin [DXTX] | 20 | 9-11-0 |
| Justin Shields | 19 | 10-6-3 |
| Sam Goodwin | 18 | 8-8-2 |
| Garner Johnson | 17 | 2-9-6 |
| Rheagan David | 17 | 6-6-5 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 224 | 74-105-45 |
| Kinnan, Bonder Prodigy | 73 | 31-24-18 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 65 | 22-24-19 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 63 | 22-27-14 |
| Tymna the Weaver / Thrasios, Triton Hero | 63 | 23-24-16 |
| Etali, Primal Conqueror | 56 | 29-21-6 |
| Dargo, the Shipwrecker / Tymna the Weaver | 55 | 24-27-4 |
| Sisay, Weatherlight Captain | 44 | 21-18-5 |
| Magda, Brazen Outlaw | 37 | 7-19-11 |
| Tivit, Seller of Secrets | 33 | 16-11-6 |
| K'rrik, Son of Yawgmoth | 21 | 8-10-3 |
| Atraxa, Grand Unifier | 20 | 9-6-5 |
| ZenithTCG CEDH-School's Out |
| Unknown |
| 7 / 10 |
| 2.5k cEDH Event, Lion's Eye, Tropical Island, Scrubland, Bayou, Intuition | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 10 / 51 |
| Stack Never Lies: May We Spread Awareness | Sisay, Weatherlight Captain | 15 / 43 |
| Midgar Market cEDH Weekly | Unknown | 1 / 8 |
| Crimson Lion Mini Showdown Lotus Invitational | Unknown | 3 / 5 |
| WIn a Chaos Emerald CEDH | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 6 / 10 |
| Midgar Market Monthly 3: When it Rains, it Pours | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 4 / 21 |
| Commander Showdown XXXXI: Standing Boldly in the Sun | Tivit, Seller of Secrets | 36 / 48 |
| Ray's cEDH LEAGUE 3 - Turn 3 is a Privilege (week 5) | Unknown | 8 / 8 |
| ZenithTCG CEDH-April Showers | Unknown | 3 / 17 |