Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | IOWA Home region | 52 |
| UNITED STATES | NEBRASKA | 116 |
| UNITED STATES | SOUTH DAKOTA | 52 |
| UNITED STATES | KANSAS | 18 |
| UNITED STATES | ILLINOIS |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| The Summer Classic II |
| 17 |
| UNITED STATES | TEXAS | 12 |
| UNITED STATES | MINNESOTA | 11 |
| UNITED STATES | COLORADO | 6 |
| Opponent | Games | W-L-D |
|---|---|---|
| [JITM] Brad Beck | 23 | 13-4-6 |
| Jacob Q | 22 | 8-9-5 |
| Zane Taylor | 19 | 6-11-2 |
| [JITM] Noah Coleman | 18 | 4-8-6 |
| Edward Brooks | 17 | 7-9-1 |
| Ian Handlon | 17 | 7-8-2 |
| David Snavely | 16 | 6-5-5 |
| Sam Maggert [ARC] | 15 | 4-8-3 |
| Ashlyn Beaty | 14 | 5-6-3 |
| Eduardo IL[ARC] | 14 | 4-6-4 |
| Will Harms | 12 | 5-5-2 |
| Ross Wells | 11 | 4-5-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 80 | 26-29-25 |
| Kinnan, Bonder Prodigy | 54 | 17-25-12 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 51 | 19-17-15 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 39 | 17-14-8 |
| Sisay, Weatherlight Captain | 35 | 9-18-8 |
| Etali, Primal Conqueror | 24 | 17-7-0 |
| Ral, Monsoon Mage | 23 | 8-9-6 |
| Tayam, Luminous Enigma | 19 | 5-8-6 |
| Tymna the Weaver / Thrasios, Triton Hero | 17 | 4-6-7 |
| Kefka, Court Mage | 15 | 5-7-3 |
| Vivi Ornitier | 15 | 8-5-2 |
| Jeska, Thrice Reborn / Ishai, Ojutai Dragonspeaker | 13 | 4-7-2 |
| Kinnan, Bonder Prodigy |
| 6 / 128 |
| Beat Up Banger cEDH Tournament | Kinnan, Bonder Prodigy | 2 / 38 |
| Cafe Monster CEDH 1k | Kinnan, Bonder Prodigy | 1 / 19 |
| Krypton Comics Monthly CEDH | Kefka, Court Mage | 1 / 19 |
| Underground Sea-EDH Tournament @ Dragon's Den Gaming | Kinnan, Bonder Prodigy | 3 / 46 |
| Krypton Comics Monthly CEDH Scroll One Ring + other prizes! | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 2 / 26 |
| CEDH 1k March 2nd Omaha @ Cafe Monster | Tivit, Seller of Secrets | 2 / 26 |
| December cEDH Win-a-Dual | Arcum Dagsson | 1 / 12 |
| cafe Monster CEDH 2.5k event | Arcum Dagsson | 1 / 12 |
| Collective 365 - Quarterly cEDH "Win-a-Dual" Event | Arcum Dagsson | 2 / 23 |