Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | ALABAMA Home region | 252 |
| UNITED STATES | TENNESSEE | 48 |
| UNITED STATES | GEORGIA | 19 |
| UNITED STATES | MISSISSIPPI | 19 |
| UNITED STATES | OKLAHOMA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Commander Invitational Qualifier - Gamer Geeks Warrior |
| 12 |
| UNITED STATES | COLORADO | 8 |
| Opponent | Games | W-L-D |
|---|---|---|
| ZJ Mangum [Pinnacle] | 26 | 10-13-3 |
| James S Nelson | 24 | 6-14-4 |
| Nicholas Ivey | 24 | 10-12-2 |
| [LPW] DameGPT | 23 | 9-8-6 |
| (BONEYARD) Zach Brown | 22 | 10-7-5 |
| Marco Francisco | 20 | 7-7-6 |
| [LPW]Heath Marks | 19 | 5-12-2 |
| spuki [Pinnacle] | 19 | 7-10-2 |
| Corbin [Pinnacle] | 18 | 6-6-6 |
| [LPW] Zach hood | 17 | 5-9-3 |
| [LPW] Drewbie Maxim | 15 | 6-6-3 |
| Jordan Hunt [Pinnacle] | 15 | 3-8-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 67 | 21-32-14 |
| Kinnan, Bonder Prodigy | 59 | 19-31-9 |
| Tymna the Weaver / Thrasios, Triton Hero | 27 | 10-9-8 |
| Sisay, Weatherlight Captain | 26 | 9-14-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 24 | 6-11-7 |
| Magda, Brazen Outlaw | 21 | 2-16-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 18 | 2-9-7 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 12 | 4-6-2 |
| Nadu, Winged Wisdom | 11 | 4-5-2 |
| Atraxa, Grand Unifier | 10 | 2-4-4 |
| Tivit, Seller of Secrets | 10 | 4-4-2 |
| Kenrith, the Returned King | 8 | 3-4-1 |
| Unknown |
| 1 / 60 |
| Eternal Judge-ment by Beholder Gaming x Game Knight | Unknown | 1 / 51 |
| Commander Invitational Qualifier - Snowballin' cEDH @ FTW | Unknown | 1 / 45 |
| Glarb's Gauntlet A Gold cEDH event | Glarb, Calamity's Augur | 1 / 39 |
| Land Go Summer Series - Clash for the Cradle 3k | Unknown | 2 / 60 |
| Commander Invitational Qualifier - Sand Mountain Gaming | Unknown | 1 / 22 |
| Commander Invitational Qualifier - Corinth Gaming Center | Unknown | 1 / 22 |
| End of Year Mox Diamond cEDH Tournament | Unknown | 3 / 65 |
| Tumble For The Tundra Cedh Tournament | Unknown | 1 / 21 |
| Commander Invitational Qualifier - Corinth Gaming Center | Unknown | 1 / 20 |