Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 4 | 1-2-1 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | ILLINOIS Home region | 4 | 1-2-1 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Rubin | 2 | 0-1-1 |
| Shadowcrafter46 | 2 | 0-2-0 |
| Ares Decker | 1 | 1-0-0 |
| Ayon | 1 | 0-1-0 |
| Dyfeline | 1 | 0-1-0 |
| Huxley Jirsa-Merkoski | 1 | 0-0-1 |
| Preston Broadhurst | 1 | 0-1-0 |
| trustysusman | 1 | 1-0-0 |
| Vibez | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| The Wandering Minstrel | 3 | 1-1-1 |
| Korvold, Fae-Cursed King | 2 | 0-1-1 |
| The Master of Keys | 2 | 0-2-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 1-0-0 |
| Unknown | 3 | 0-2-1 |
| Neverdidnthaveit server tournament |
| Oct 11, 2025 |
| Unknown |
| 9 / 23 |
| 1-2-1 |