Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Etali, Primal Conqueror Active commander | Jun 13, 2026 | YGG: CEDH Commander Tournament for a Lion's Eye Diamond | 3 |
| Unknown | — | 6 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| KING OF THE TABLE - CEDH 1K |
| Opponent | Games | W-L-D |
|---|---|---|
| Duke Sneed | 2 | 0-1-1 |
| Nathan Brooks | 2 | 0-1-1 |
| [CHUDS] Ben Roseberry | 1 | 0-0-1 |
| Andrew Gruben | 1 | 0-0-1 |
| Ash B | 1 | 1-0-0 |
| Ben Ball | 1 | 0-1-0 |
| Clayton D Brown | 1 | 0-0-1 |
| Conor Wolf | 1 | 0-0-1 |
| Dan Martinez | 1 | 0-1-0 |
| De'AnDre Curry | 1 | 0-0-1 |
| Gabriel Dunn | 1 | 0-0-1 |
| James William Crofton | 1 | 0-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 2 | 1-1-0 |
| Brigid, Clachan's Heart | 1 | 0-1-0 |
| Kenrith, the Returned King | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 1-0-0 |
| Krenko, Mob Boss | 1 | 1-0-0 |
| Mm'menon, the Right Hand | 1 | 0-1-0 |
| Niv-Mizzet, Parun | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-1-0 |
| Unknown | 6 | 0-1-5 |
| Unknown |
| 6 / 29 |
| YGG: CEDH Commander Tournament for a Lion's Eye Diamond | Etali, Primal Conqueror | 14 / 45 |