← Back to Commanders
Kraum, Ludevic's Opus / Reyhan, Last of the Abzan
Total Entries
55
Tournaments
37
Win Rate
18.1%
Points / Game
1.25
Top 16 / Top 10 / Top 4 Rate
29.1%
Top Cut Conversion
23.6%
1st Place Finishes
1
Resiliency
46.0%
Total Wins
55
W/L/D
55/150/73
Performance Summary
Actual Win Rate18.1%
Points / Game (W=5, D=1, L=0)1.25
Resiliency (Win + Draw)46.0%
Top Bracket Finishes (Top 16/10/4)16
Trendlines
Commander trendlines
Weekly and monthly trends for entries, win rate, and points per game.
Entries
Win Rate %
Avg Points / Game
Weekly snapshot
| Week | Entries | Win % | Pts/Game |
|---|---|---|---|
| 2024-03-25 | 1 | 0.0% | 0.20 |
| 2024-04-01 | 2 | 0.0% | 0.11 |
| 2024-04-15 | 1 | 0.0% | 0.25 |
| 2024-04-29 | 1 | 20.0% | 1.20 |
| 2024-05-06 | 1 | 50.0% | 2.67 |
| 2024-05-13 | 1 | 0.0% | 0.50 |
| 2024-06-10 | 1 | 20.0% | 1.40 |
| 2024-06-24 | 2 | 23.1% | 1.31 |
| 2024-07-01 | 1 | 0.0% | 0.25 |
| 2024-07-08 | 1 | 0.0% | 0.33 |
| 2024-07-22 | 1 | 0.0% | 0.00 |
| 2024-08-05 | 1 | 80.0% | 4.00 |
| 2024-08-12 | 1 | 40.0% | 2.20 |
| 2024-08-19 | 1 | 16.7% | 1.00 |
| 2024-09-02 | 1 | 0.0% | 0.00 |
| 2024-09-30 | 1 | 20.0% | 1.20 |
| 2024-10-28 | 1 | 20.0% | 1.40 |
| 2024-11-18 | 1 | 0.0% | 0.25 |
| 2025-01-06 | 2 | 18.2% | 1.36 |
| 2025-01-20 | 2 | 0.0% | 0.50 |
| 2025-02-24 | 1 | 20.0% | 1.40 |
| 2025-04-21 | 1 | 0.0% | 0.50 |
| 2025-05-19 | 1 | 0.0% | 0.33 |
| 2025-06-02 | 1 | 40.0% | 2.00 |
| 2025-11-24 | 1 | 25.0% | 1.75 |
| 2026-01-19 | 1 | 28.6% | 1.86 |
| 2026-01-26 | 1 | 0.0% | 0.00 |
| 2026-02-16 | 2 | 22.2% | 1.44 |
| 2026-02-23 | 1 | 0.0% | 0.40 |
| 2026-03-02 | 1 | 33.3% | 1.83 |
| 2026-03-23 | 3 | 12.5% | 0.88 |
| 2026-04-06 | 1 | 16.7% | 1.00 |
Monthly snapshot
| Month | Entries | Win % | Pts/Game |
|---|---|---|---|
| 2024-03 | 1 | 0.0% | 0.20 |
| 2024-04 | 3 | 0.0% | 0.15 |
| 2024-05 | 3 | 26.7% | 1.60 |
| 2024-06 | 3 | 22.2% | 1.33 |
| 2024-07 | 3 | 0.0% | 0.20 |
| 2024-08 | 3 | 43.8% | 2.31 |
| 2024-09 | 1 | 0.0% | 0.00 |
| 2024-10 | 1 | 20.0% | 1.20 |
| 2024-11 | 2 | 11.1% | 0.89 |
| 2025-01 | 4 | 10.5% | 1.00 |
| 2025-03 | 1 | 20.0% | 1.40 |
| 2025-04 | 1 | 0.0% | 0.50 |
| 2025-05 | 1 | 0.0% | 0.33 |
| 2025-06 | 1 | 40.0% | 2.00 |
| 2025-11 | 1 | 25.0% | 1.75 |
| 2026-01 | 2 | 18.2% | 1.18 |
| 2026-02 | 3 | 14.3% | 1.07 |
| 2026-03 | 4 | 18.2% | 1.14 |
| 2026-04 | 1 | 16.7% | 1.00 |