← Back to Commanders
The Master, Transcendent
Total Entries
71
Tournaments
30
Win Rate
10.0%
Points / Game
0.73
Top 16 / Top 10 / Top 4 Rate
11.3%
Top Cut Conversion
8.5%
1st Place Finishes
2
Resiliency
28.9%
Total Wins
29
W/L/D
29/189/48
Performance Summary
Actual Win Rate10.0%
Points / Game (W=5, D=1, L=0)0.73
Resiliency (Win + Draw)28.9%
Top Bracket Finishes (Top 16/10/4)8
Trendlines
Commander trendlines
Weekly and monthly trends for entries, win rate, and points per game.
Entries
Win Rate %
Avg Points / Game
Weekly snapshot
| Week | Entries | Win % | Pts/Game |
|---|---|---|---|
| 2024-03-18 | 1 | 0.0% | 0.00 |
| 2024-03-25 | 3 | 0.0% | 0.71 |
| 2024-04-01 | 1 | 0.0% | 0.20 |
| 2024-04-08 | 1 | 0.0% | 0.25 |
| 2024-04-29 | 3 | 25.0% | 1.38 |
| 2024-05-20 | 2 | 11.1% | 0.78 |
| 2024-06-10 | 1 | 20.0% | 1.20 |
| 2024-06-24 | 1 | 25.0% | 1.25 |
| 2024-07-01 | 2 | 12.5% | 0.63 |
| 2024-07-22 | 1 | 0.0% | 0.20 |
| 2024-08-26 | 1 | 20.0% | 1.20 |
| 2024-09-23 | 1 | 0.0% | 0.00 |
| 2024-09-30 | 1 | 0.0% | 0.00 |
| 2024-10-07 | 1 | 25.0% | 1.25 |
| 2024-10-14 | 1 | 0.0% | 0.00 |
| 2024-11-25 | 1 | 20.0% | 1.20 |
| 2024-12-02 | 1 | 20.0% | 1.40 |
| 2025-02-10 | 1 | 0.0% | 0.50 |
| 2025-02-17 | 1 | 25.0% | 1.50 |
| 2025-04-07 | 1 | 0.0% | 0.00 |
| 2025-04-21 | 1 | 20.0% | 1.60 |
| 2025-05-05 | 1 | 0.0% | 0.00 |
| 2025-09-01 | 1 | 16.7% | 0.83 |
| 2025-09-08 | 2 | 25.0% | 1.25 |
| 2025-09-29 | 1 | 0.0% | 0.25 |
| 2026-04-27 | 1 | 25.0% | 1.25 |
Monthly snapshot
| Month | Entries | Win % | Pts/Game |
|---|---|---|---|
| 2024-03 | 4 | 0.0% | 0.60 |
| 2024-04 | 2 | 0.0% | 0.22 |
| 2024-05 | 5 | 20.0% | 1.16 |
| 2024-06 | 2 | 22.2% | 1.22 |
| 2024-07 | 3 | 7.7% | 0.46 |
| 2024-08 | 1 | 20.0% | 1.20 |
| 2024-09 | 1 | 0.0% | 0.00 |
| 2024-10 | 3 | 8.3% | 0.42 |
| 2024-11 | 1 | 20.0% | 1.20 |
| 2024-12 | 1 | 20.0% | 1.40 |
| 2025-02 | 2 | 16.7% | 1.17 |
| 2025-04 | 2 | 11.1% | 0.89 |
| 2025-05 | 1 | 0.0% | 0.00 |
| 2025-09 | 3 | 21.4% | 1.07 |
| 2025-10 | 1 | 0.0% | 0.25 |
| 2026-05 | 1 | 25.0% | 1.25 |